TSE:XIU:TSX
iShares S&P/TSX 60 Index ETF – TSE:XIU ETF Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
41.16 CAD | -0.16 (-0.39%) | 32.89 - 41.42 | 1.6 million (Below Avg) |
Market data as of 3:59PM 07/18/25. Quotes are delayed by at least 15 min.
Overview - TSE:XIU
The fund seeks to provide long-term capital growth by replicating, to the extent possible, the performance of the S&P/TSX 60 Index, net of expenses. Under normal market conditions, fund will primarily invest in Canadian equity securities.
Open | 41.40 |
---|
Previous Close | 41.32 |
---|
Day's Range | 41.11 - 41.42 |
---|
Avg Volume (10 Day) | 3.0M |
---|
Total Assets | $16.93B |
---|
Expense Ratio | -- |
---|
Yield (Trailing 12 Mo.) | 2.79% |
---|
Fund Inception | 09/28/1999 |
---|
Trailing Total Returns - TSE:XIU
as of 06/30/2025
Timeframe | TSE:XIU | S&P 500 | Canadian Equity |
---|
1 Month | 2.22% | 5.09% | 2.51% |
---|
3 Month | 7.60% | 10.94% | 8.32% |
---|
Year-to-Date | 9.43% | 6.20% | 9.36% |
---|
1 Year | 26.09% | 15.16% | 23.30% |
---|
3 Year | 15.27% | 19.71% | 14.46% |
---|
5 Year | 14.78% | 16.64% | 14.33% |
---|
10 Year | 9.81% | 13.65% | 8.31% |
---|
Since Inception | 8.09% | 11.14% | -- |
---|
Stock Sector Allocation - TSE:XIU
as of 06/30/2025
Basic Materials | | 10.92% |
---|
Consumer Cyclical | | 4.13% |
---|
Financial Services | | 37.05% |
---|
Real Estate | | 0.56% |
---|
Consumer Defensive | | 4.16% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 3.06% |
---|
Communication Services | | 2.51% |
---|
Energy | | 16.10% |
---|
Industrials | | 10.79% |
---|
Technology | | 10.72% |
---|
Top Ten Holdings - TSE:XIU
as of 06/30/2025
Valuation & Growth - TSE:XIU
as of 06/30/2025
Valuation | TSE:XIU | Category Range |
---|
Price/Earnings | 19.95 | |
---|
Price/Book | 2.30 | |
---|
Price/Sales | 2.36 | |
---|
Price/Cash Flow | 10.94 | |
---|
Dividend Yield | 3.03 | |
---|
LT Earnings | 9.91 | |
---|
Historical Earnings | -1.64 | |
---|
Sales Growth | 7.6 | |
---|
Cash-Flow Growth | 8.23 | |
---|
Book-Value Growth | 5.98 | |
---|